Goal: Maintain large populations, enhance small populations, and establish new populations of San Diego thornmint or pollinator habitat to buffer against environmental stochasticity, maintain genetic diversity, and promote connectivity, thereby enhancing resilience within and among MUs over the long-term (>100 years) in native habitats.
Management units: 3, 4, 5, 6
Action | Statement | Action status | Projects |
---|---|---|---|
RES-1 | Test soils at potential expansion sites and compare to occupied reference sites to determine site suitability based on soils. | In progress | Enhancing the Resilience of Edaphic Endemic Plants |
RES-2 | Prepare habitat suitability models under current environmental conditions and for different scenarios of climate change to delineate potential future habitat. | In progress | Enhancing the Resilience of Edaphic Endemic Plants |
RES-3 | Collect covariate data on vegetation composition and cover (alliance and association-level mapping), soils, invasive plants and other threats for selected populations. | In progress | Enhancing the Resilience of Edaphic Endemic Plants |
RES-4 | Prioritize locations for conservation, management, and future surveys based on predicted distributions and environmental correlates. | In progress | Enhancing the Resilience of Edaphic Endemic Plants |
RES-5 | Submit project metadata, monitoring data and report to MSP web portal. | In progress | Enhancing the Resilience of Edaphic Endemic Plants |
Criteria | Deadline year |
---|---|
Refined Models and Prioritized Future Survey Locations for San Diego Thornmint by 2018 | 2021 |
Altered fire regime ALTFIR
Climate change CLICHN
Human uses of the Preserves HUMUSE
Invasive plants INVPLA
Loss of connectivity LOSCON
Urban development URBDEV