Goal: Maintain or enhance existing salt marsh bird's-beak occurrences and create salt marsh to establish new occurrences to reduce risk of population loss to rising sea levels and to ensure multiple conserved occurrences with self sustaining populations to increase resilience to environmental and demographic stochasticity, maintain genetic diversity, and ensure persistence over the long term (>100 years) in salt marsh vegetation communities.
Management units: 1
Beginning in 2017, annually inspect salt marsh bird's-beak occurrences on Conserved Lands (see occurrence table) using the regional rare plant IMG monitoring protocol to record abundance and collect habitat and threats covariate data to determine management needs.
Action | Statement | Action status | Projects |
---|---|---|---|
IMP-1 | Based upon occurrence status and threats, determine management needs including whether routine management or more intensive management is warranted. | some occurrences are in progress | |
IMP-2 | Submit project metadata, monitoring datasets and management recommendations to the MSP Web Portal. | some occurrences are in progress |
Criteria | Deadline year |
---|---|
Surveys Completed Annually with Management Recommendations | 2021 |
Threat Name | Threat Code |
---|---|
Climate change | CLICHN |
Human uses of the Preserves | HUMUSE |
Invasive plants | INVPLA |
Urban development | URBDEV |
Management units: 1
Beginning in 2017, conduct routine management actions as identified through the IMG monitoring at salt marsh bird's-beak occurrences on Conserved Lands (see occurrence table). Depending on the type and level of threat, management should be conducted as needed, not necessarily every year, and using BMPs with precautions to do no harm.
Action | Statement | Action status | Projects |
---|---|---|---|
IMP-1 | Perform as needed routine management activities, such as protecting occurrences from disturbance through fencing and enforcement and controlling invasive non-native plant species =20% absolute cover. | available for implementation | |
IMP-2 | Submit project metadata and management data to the MSP Web Portal. | available for implementation |
Criteria | Deadline year |
---|---|
Routine Management Completed as Needed Based Upon Monitoring Recommendations | 2021 |
Threat Name | Threat Code |
---|---|
Climate change | CLICHN |
Human uses of the Preserves | HUMUSE |
Invasive plants | INVPLA |
Urban development | URBDEV |
Management units: 1
From 2017-2019, collect salt marsh bird's-beak seed for conservation banking. In 2019, begin implementing high priority actions for salt marsh bird's-beak from the MSP Seed Collection, Banking and Bulking Plan to collect and store seeds at a permanent seed bank and to provide propagules as needed for management oriented research, existing population enhancement and establishment of new occurrences.
Action | Statement | Action status | Projects |
---|---|---|---|
IMP-1 | Bulk seed at a qualified facility for enhancement, expansion, establishment or transplantation projects using seed from genetically appropriate donor accessions in the propagation seed bank collection. | some occurrences are in progress | California Plant Rescue (CaPR) - San Diego Zoo Wildlife Alliance's Native Plant Seed Bank |
IMP-2 | Maintain records for collected seed to document donor and receptor sites, collection dates and amounts. Submit seed collection, storage and bulking data to the MSP Web Portal. | some occurrences are in progress | California Plant Rescue (CaPR) - San Diego Zoo Wildlife Alliance's Native Plant Seed Bank |
Criteria | Deadline year |
---|---|
By 2022, =2 Highest Priority Actions Implemented for Salt Marsh Bird's-beak from the MSP Seed Collection, Banking and Bulking Plan | 2021 |
Threat Name | Threat Code |
---|---|
Climate change | CLICHN |
Human uses of the Preserves | HUMUSE |
Invasive plants | INVPLA |
Loss of connectivity | LOSCON |
Urban development | URBDEV |
Management units: 1
In 2019, begin implementing highest priority management actions identified for salt marsh bird's-beak in the MSP Rare Plant Management Plan.
Action | Statement | Action status | Projects |
---|---|---|---|
IMP-1 | Submit metadata, management datasets, and report to the MSP Web Portal. | waiting for precedent action |
Criteria | Deadline year |
---|---|
By 2022, =2 High Priority Management Actions Implemented for Salt Marsh Bird's-beak from the MSP Rare Plant Management Plan | 2021 |
Threat Name | Threat Code |
---|---|
Climate change | CLICHN |
Human uses of the Preserves | HUMUSE |
Invasive plants | INVPLA |
Loss of connectivity | LOSCON |
Urban development | URBDEV |
Management units: 1
In 2019, begin monitoring effectiveness of implementation of highest priority management actions identified in the salt marsh bird's-beak section in the MSPRare Plant Management Plan.
Action | Statement | Action status | Projects |
---|---|---|---|
IMP-1 | Submit metadata, management effectiveness datasets, analyses, and report to the MSP Web Portal. | waiting for precedent action |
Criteria | Deadline year |
---|---|
Effectiveness of High Priority Management Actions Determined | 2021 |
Threat Name | Threat Code |
---|---|
Climate change | CLICHN |
Human uses of the Preserves | HUMUSE |
Invasive plants | INVPLA |
Loss of connectivity | LOSCON |
Urban development | URBDEV |