Goal: Reduce the impact of urban runoff and aseasonal flow on the highest priority MSP species and riparian habitat so that species can presist over the long term (>100 years) in areas upstream and downstream of urban land uses.
Management units: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Action | Statement | Action status | Projects |
---|---|---|---|
RES-1 | Monitor STIC sites on a regular basis to capture stream data and necessary covariate data. | In progress | Urban Aseasonal Flow Study |
RES-2 | Analyze data and covariates to invesigate the relationship between stream conditions and watershed land use. | In progress | Urban Aseasonal Flow Study |
RES-3 | Submit project metadata and report to the MSP Web Portal. | waiting for precedent action | Urban Aseasonal Flow Study |
Criteria | Deadline year |
---|---|
Final report of STIC data and analysis | 2021 |
Altered hydrology ALTHYD