Goal: Enhance and expand areas occupied by mountain lion in San Diego County in large interconnected blocks (>1,000 acres) of suitable natural vegetation surrounded by a limited number of high use roads, and increase connectivity (and reduce potential road mortality) between occupied and suitable habitat areas to allow expansion and movement of mountain lion occurrences within San Diego County and adjacent counties to increase effective population size to sustainable levels and work to reduce depredation on livestock to ensure persistence in the MSPA over the long-term (>100 years).
Management units: 5, 8, 9, 10
Action | Statement | Action status | Projects |
---|---|---|---|
DEV-1 | Research existing predator deterrent systems for their applicability to southern California wildlife communities. | in progress | Mountain Lion Road Crossing and Deterrent Methods Evaluations |
DEV-2 | Implement quantitative pilot study to evaluate effectiveness of various methods in deterring native predators from taking livestock. | in progress | Mountain Lion Road Crossing and Deterrent Methods Evaluations |
DEV-3 | From these studies, establish a set of "Best Practices" for protecting livestock from native predators. | in progress | Mountain Lion Road Crossing and Deterrent Methods Evaluations |
DEV-4 | Support efforts in the development of outreach materials to livestock owners on proper husbandry and native predator deterrence techniques to protect livestock from native predators. | in progress | Mountain Lion Road Crossing and Deterrent Methods Evaluations |
DEV-5 | Submit project metadata, data, and BMPs to MSP web portal. | in progress | Mountain Lion Road Crossing and Deterrent Methods Evaluations |
Criteria | Deadline year |
---|---|
Best Practices for Reducing native predator take of domestic livestock developed and disseminated to landowners. | 2021 |
Human uses of the Preserves HUMUSE
Urban development URBDEV