File name | Lead Author | Year | Type |
---|---|---|---|
CAGN Regional Monitoring Sample Design | Preston, Kris; Kus, Barbara | 2015 | protocol supplement |
File name | Lead Author | Year | Type |
---|---|---|---|
CAGN Regional Survey Protocol | 2016 | protocol | |
CAGN Regional Survey Quadrats Blank Form | 2016 | field notes/data sheets | |
CAGN Regional Survey Veg Sampling Plant Guide | 2016 | report | |
CAGN Regional Survey Vegetation Assessment Blank Form | 2016 | field notes/data sheets | |
CAGN Vegetation Sampling Protocol | 2016 | protocol | |
Regional Occupancy and Post-Fire Recovery of California Gnatcatcher in Southern California | Kus, Barbara; Preston, Kris; Houston, Alexandra | 2017 | powerpoint presentation |
File name | Lead Author | Year | Type |
---|---|---|---|
Coastal California Gnatcatcher Habitat Suitability Model for Southern California.zip | not sure | ||
2020 Regional & PostFire Surveys with Vegetation.zip | not sure |
https://www.sciencebase.gov/catalog/item/617841f4d34e4c6b7fe2a4e6
Description: Sciencebase Link to 2020 Regional Data and Metadata