Species Accomplishments


Summary of all projects completing regional management and monitoring objectives from 2008-2023.

Step 1 Step 2 Step 3 Step 4 Types of Research Studies Step 5 Step 6 Step 6 Step 6 Step 7 Step 7 Step 8 Step 9
Scientific Name Common Name Plans Covered By1 Fed/State
Designation2
MSP
2017 Mgt
Category3
MSP
Roadmap
Objectives
Regional
Surveys
Regional
Monitoring
Research
Studies
Genetic
Studies
Foraging
Studies
Movement
Studies
Life
History
Studies
Threat
Studies
Habitat
Modeling
Habitat
Studies
Best
Management
Practices Studies
Regional
Management
Plan
Regional
Seed Plan
Implement
Seed
Collection
Non-TransNet
Management
Actions
TransNet Land
Management
Grant Actions
Monitor
Resultsof
Management
Evaluate
Progress
(SOP Metrics)
Plants
Acanthomintha ilicifolia San Diego thorn-mint MSCP, MHCP FT/CE SO 1 2 1 4 2 0 0 0 0 1 1 2 3 1 2 1 17 1 1
Acmispon prostratus Nuttall's acmispon MSCP, MHCP --/-- SO 1 0 1 0 0 0 0 0 0 0 0 1 1 1 1 1 10 1 0
Adolphia californica California adolphia --/-- VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Agave shawii var shawii Shaw's agave MSCP --/-- SL 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ambrosia pumila San Diego ambrosia MSCP, MHCP FE/-- SO 1 2 1 0 0 0 0 0 0 0 0 2 0 0 1 1 5 1 0
Aphanisma blitoides Aphanisma MSCP --/-- SL 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Arctostaphylos glandulosa ssp. crassifolia Del Mar manzanita MSCP, MHCP FE/-- VF 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Arctostaphylos otayensis Otay manzanita MSCP --/-- VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctostaphylos rainbowensis Rainbow manzanita --/-- VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Atriplex coulteri Coulter's saltbush --/-- VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Atriplex parishii Parish brittlescale --/-- VF 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Baccharis vanessae Encinitas baccharis MSCP, MHCP FT/CE SO 1 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 1 1 1
Bloomeria clevelandii San Diego goldenstar MSCP --/-- SS 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0
Brodiaea filifolia Thread-leaved brodiaea MSCP FT/CE SS 1 1 1 2 0 0 0 0 0 1 1 0 1 0 1 0 2 1 0
Brodiaea orcuttii Orcutt's brodiaea MSCP --/-- SO 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 5 1 0
Brodiaea santarosae Santa Rosa brodiaea --/-- SS 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Calochortus dunnii Dunn's mariposa lily MSCP --/-- VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ceanothus cyaneus Lakeside ceanothus MSCP --/-- VF 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 1 2 1 0
Ceanothus verrucosus Wart-stemmed ceanothus MSCP, MHCP --/-- VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Centromadia parryi ssp. australis Southern tarplant --/-- VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Chloropyron maritimum ssp. maritimum Salt marsh bird's-beak MSCP FE/CE SL 1 0 1 1 1 0 0 0 0 0 0 1 1 1 1 0 5 1 0
Chorizanthe orcuttiana Orcutt's spineflower MHCP FE/CE SL 1 1 1 3 1 0 0 0 0 0 2 1 1 1 1 0 4 1 0
Clinopodium chandleri San Miguel savory MSCP --/-- SL 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Comarostaphylis diversifolia ssp. diversifolia Summer holly MHCP --/-- VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Cylindropuntia californica var. californica Snake cholla MSCP --/-- VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Deinandra conjugens Otay tarplant MSCP FT/CE SS 1 1 1 3 1 0 0 0 0 1 1 2 2 1 1 1 10 1 0
Dicranostegia orcuttiana Orcutt's bird's-beak MSCP --/-- SL 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 4 1 0
Dudleya blochmaniae Blochman’s dudleya MHCP --/-- SL 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Dudleya brevifolia Short-leaved dudleya MSCP --/CE SL 1 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 6 1 0
Dudleya variegata Variegated dudleya MSCP --/-- SS 1 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0 8 1 0
Dudleya viscida Sticky dudleya MSCP --/-- SS 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0
Ericameria palmeri ssp. palmeri Palmer's goldenbush MSCP --/-- VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Eryngium aristulatum var. parishii San Diego button-celery MSCP FE/CE VF 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 8 1 0
Erysimum ammophilum Coast wallflower MSCP --/-- SL 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Euphorbia misera Cliff spurge MHCP --/-- VF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Ferocactus viridescens San Diego barrel cactus MSCP, MHCP --/-- VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Fremontodendron mexicanum Mexican flannelbush FE/-- SL 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 0
Hazardia orcuttii Orcutt's hazardia MHCP --/CT SL 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Hesperocyparis forbesii Tecate cypress MSCP --/-- VF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Iva hayesiana San Diego marsh-elder MHCP --/-- VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Lepechinia cardiophylla Heart-leaved pitcher sage MSCP --/-- SL 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lepechinia ganderi Gander's pitcher sage MSCP --/-- VG 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monardella hypoleuca ssp. lanata Felt-leaved monardella MSCP --/-- VF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monardella stoneana Jennifer’s monardella --/-- SL 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Monardella viminea Willowy monardella MSCP FE/CE SL 1 1 1 3 1 0 0 0 0 1 1 1 1 1 1 1 2 1 1
Navarretia fossalis Spreading navarretia MSCP, MHCP FT/-- VF 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1 8 1 0
Nolina cismontana Chaparral nolina --/-- SL 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nolina interrata Dehesa nolina MSCP --/CE SO 1 2 1 2 0 0 0 0 0 1 1 1 2 0 0 2 5 1 0
Orcuttia californica California Orcutt grass MSCP, MHCP FE/CE SL 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 9 1 0
Packera ganderi Gander’s ragwort MSCP --/-- SO 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pinus torreyana ssp. torreyana Torrey pine MSCP, MHCP --/-- VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Pogogyne abramsii San Diego mesa mint MSCP FE/CE VF 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0
Pogogyne nudiuscula Otay mesa mint MSCP FE/CE SL 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1 7 1 0
Quercus dumosa Nuttall's scrub oak MHCP --/-- VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Quercus engelmannii Engelmann Oak MHCP --/-- VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Rosa minutifolia Small-leaved rose MSCP --/CE SS 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Tetracoccus dioicus Parry's tetracoccus MSCP, MHCP --/-- SS 1 3 1 2 0 0 0 0 0 1 1 1 1 0 1 0 3 1 0
Plant total 51 38 36 23 9 0 0 0 0 6 8 15 19 7 33 16 147 27 3
Invertebrates
Branchinecta sandiegonensis San Diego fairy shrimp MSCP FE/-- SL 1 1 1 3 1 0 0 0 1 0 1 1 1 0 0 1 7 1 0
Callophrys thornei Thorne's hairstreak butterfly MSCP --/-- VF 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Euphydryas editha quino Quino checkerspot butterfly FE/-- SL 1 1 0 6 1 0 0 0 1 1 3 3 2 0 0 2 8 1 0
Euphyes vestris harbisoni Harbison's dunn skipper --/-- SL 1 1 1 2 1 0 0 0 0 0 1 0 1 0 0 1 1 1 0
Lycaena hermes Hermes copper --/-- SL 1 1 1 4 1 0 1 0 0 1 1 1 1 0 0 2 2 1 1
Panoquina errans Wandering skipper MSCP, MHCP --/-- VF 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0
Streptocephalus woottoni Riverside fairy shrimp MSCP, MHCP FE/-- SL 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 5 1 0
Invertebrates Total 6 7 4 17 4 0 1 0 2 2 8 5 6 0 0 7 26 5 1
Fish
Gila orcuttii Arroyo chub --/CSC SL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fish Total 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amphibians
Anaxyrus californicus Arroyo toad MSCP FE/CSC SO 1 1 1 6 1 0 0 1 2 1 1 1 0 0 0 1 9 1 1
Spea hammondii Western spadefoot MHCP --/-- VF 1 1 0 6 1 0 0 0 3 1 1 1 1 0 1 1 3 1 0
Taricha torosa torosa Coast range newt --/-- VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Amphibians Total 3 2 1 12 2 0 0 1 5 2 2 2 1 0 1 2 12 2 1
Reptiles
Aspidoscelis hyperythra Orange-throated whiptail MSCP, MHCP --/CSC VG 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 5 0 0
Crotalus ruber Red diamond rattlesnake --/CSC VG 0 1 0 2 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0
Actinemys marmorata pallida Southwestern pond turtle MSCP, MHCP --/CSC SL 1 1 1 6 1 0 1 1 2 0 1 1 0 0 0 1 6 1 1
Phrynosoma blainvillii Blainville’s horned lizard (Coast horned lizard, San Diego horned lizard) MSCP --/CSC VF 1 1 0 3 1 0 0 0 2 0 0 0 0 0 0 0 2 0 0
Thamnophis hammondii Two-striped garter snake --/CSC VG 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0
Reptiles Total 2 3 1 15 2 0 1 1 10 0 1 1 0 0 0 1 15 1 1
Birds
Accipiter cooperii Cooper's hawk MSCP, MHCP --/-- VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Agelaius tricolor Tricolored blackbird MSCP --/CSC SL 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0
Aimophila ruficeps canescens Southern California rufous-crowned sparrow MSCP, MHCP --/-- VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Ammodramus savannarum perpallidus Grasshopper sparrow --/CSC VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aquila chrysaetos canadensis Golden eagle MSCP, MHCP BEPA/FP SO 1 1 1 6 1 0 1 1 1 1 1 0 1 0 0 1 7 1 0
Artemisiospiza belli belli Bell's sparrow MHCP --/-- VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Athene cunicularia hypugaea Western burrowing owl MSCP --/CSC SL 1 2 1 6 1 1 1 1 0 1 1 3 1 0 0 1 9 1 0
Branta canadensis Canada goose VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buteo regalis Ferruginous hawk MSCP --/-- VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buteo swainsoni Swainson’s hawk MSCP --/CT VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Campylorhynchus brunneicapillus sandiegensis Coastal cactus wren MSCP, MHCP --/CSC SO 1 1 1 6 2 1 1 1 1 1 1 1 1 0 0 1 26 1 1
Charadrius nivosus nivosus Western snowy plover MSCP, MHCP FT/CSC SL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0
Circus hudsonius Northern harrier MSCP --/CSC SO 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0
Egretta rufescens Reddish egret VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Empidonax traillii extimus Southwestern willow flycatcher MSCP, MHCP FE/CE SL 1 1 1 3 1 0 0 1 1 0 0 0 1 0 0 1 11 1 0
Falco peregrinus anatum American peregrine falcon MSCP, MHCP --/ FP VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haliaeetus leucocephalus Bald eagle MSCP --/CE, FP VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Icteria virens Yellow-breasted chat MHCP --/CSC VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Numenius americanus Long-billed curlew MSCP --/-- VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pandion haliaetus Osprey MHCP --/-- VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Passerculus sandwichensis beldingi Belding's savannah sparrow MSCP, MHCP --/CE VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Passerculus sandwichensis rostratus Large-billed savannah sparrow MSCP, MHCP --/CSC VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pelecanus occidentalis californicus California brown pelican MSCP, MHCP --/FP VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Plegadis chihi White-faced ibis MSCP, MHCP --/CSC VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Polioptila californica californica Coastal California gnatcatcher MSCP, MHCP FT/CSC VF 1 0 1 4 1 0 0 0 1 1 1 0 0 0 0 1 20 0 1
Rallus obsoletus levipes Light-footed Ridgway's rail MSCP, MHCP FE/CE, FP SO 1 0 1 3 1 0 1 1 0 0 0 1 0 0 0 1 6 1 0
Sialia mexicana Western bluebird MSCP, MHCP --/-- VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sternula antillarum browni California least tern MSCP, MHCP FE/CE, FP SO 1 0 1 3 0 1 0 1 1 0 0 1 0 0 0 1 9 1 0
Thalasseus elegans Elegant tern MSCP, MHCP --/-- VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Vireo bellii pusillus Least Bell's vireo MSCP, MHCP FE/CE SO 1 1 0 3 1 0 0 0 1 1 0 0 0 0 0 1 15 0 1
Birds Total 15 8 8 35 8 3 4 6 6 5 6 6 4 0 0 14 124 8 3
Mammals
Antrozous pallidus Pallid bat --/CSC SL 1 1 0 1 0 0 0 0 1 0 0 0 1 0 0 1 2 0 1
Chaetodipus fallax fallax Northwestern San Diego pocket mouse MHCP --/CSC VG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corynorhinus townsendii Townsend’s big-eared bat --/CSC SO 1 1 0 1 0 0 0 0 1 0 0 0 1 0 0 1 1 0 1
Dipodomys stephensi Stephens' kangaroo rat MHCP FE/CT SO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Lepus californicus bennettii San Diego black-tailed jackrabbit MHCP --/CSC VF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Odocoileus hemionus fuliginatus Southern mule deer MSCP, MHCP --/-- SS 1 1 0 5 2 0 2 0 1 0 0 0 0 0 0 1 2 0 0
Puma concolor Mountain lion MSCP, MHCP --/-- SL 1 1 1 6 1 0 1 1 2 1 0 1 0 0 0 1 1 1 1
Taxidea taxus American badger MSCP --/CSC SL 1 1 1 4 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Mammals Total 7 5 2 17 4 0 3 1 7 2 0 1 2 0 0 5 7 1 3
All Taxa Total 84 64 52 119 29 3 9 9 30 17 25 30 32 7 34 45 331 44 12